
E lembro a todos que as postagens com planilhas de notas já foram deletadas. Creio que todos já sabem os resultados, né?
Bom, até 2011...
Use, abuse, CtrlC-CtrlV, divulgue, elogie, critique. E se você ainda usa o Internet Explorer, que pena: vai ter problemas para visualizar o conteúdo.
Complete as frases com os verbos no Simple Past (ex. ate, saw) ou Present Perfect Simple (ex. has eaten, have seen): |
1. | Eric's father five novels. He is planning to write another one soon. (write) |
2. | Samantha two cakes and gave one to me. (buy) |
3. | We him since we were kids. (know) |
4. | Richard is on holidays. He three countries already. (visit) |
5. | Jane went to Paris ten years ago and there ever since. (live) |
6. | I Angela for ages. How's she doing? (not see) |
7. | The prisoner across the river but was captured immediately after. (swim) |
8. | Francis the children to school before going to work. (take) |
9. | When the dog chased him, he as fast as he could. (run) |
10. | Jennifer an anorak because it was freezing outside. (wear) |
11. | The police the suspect two days ago. (catch) |
12. | Julia for the company since she was twenty. She is retiring soon. (work) |
Código: | 31294900 |
Dependência Administrativa: | Privada |
Localização: | Urbana |
Modalidade de Ensino: | EMR |
Nº de alunos matriculados: | 18 |
Nº de Participantes: | 12 |
Média da Prova Objetiva: | 579.34 |
Média Total (Objetiva e Redação): | 643.84 |
Código: | 31118320 |
Dependência Administrativa: | Privada |
Localização: | Urbana |
Modalidade de Ensino: | EMR |
Nº de alunos matriculados: | 42 |
Nº de Participantes: | 38 |
Média da Prova Objetiva: | 609.43 |
Média Total (Objetiva e Redação): | 639.25 |
Código: | 31223883 |
Dependência Administrativa: | Privada |
Localização: | Urbana |
Modalidade de Ensino: | EMR |
Nº de alunos matriculados: | 70 |
Nº de Participantes: | 57 |
Média da Prova Objetiva: | 612.35 |
Média Total (Objetiva e Redação): | 625.26 |
Código: | 31295124 |
Dependência Administrativa: | Privada |
Localização: | Urbana |
Modalidade de Ensino: | EMR |
Nº de alunos matriculados: | 11 |
Nº de Participantes: | 11 |
Média da Prova Objetiva: | 524.35 |
Média Total (Objetiva e Redação): | 545.13 |
Código: | 31118346 |
Dependência Administrativa: | Privada |
Localização: | Urbana |
Modalidade de Ensino: | EMR |
Nº de alunos matriculados: | 45 |
Nº de Participantes: | 35 |
Média da Prova Objetiva: | 599.41 |
Média Total (Objetiva e Redação): | 652.92 |
English | Usage | Example |
on | days of the week | on Monday |
in | months / seasons time of day year after a certain period of time (when?) | in August / in winter in the morning in 2006 in an hour |
at | for night for weekend a certain point of time (when?) | at night at the weekend at half past nine |
since | from a certain point of time (past till now) | since 1980 |
for | over a certain period of time (past till now) | for 2 years |
ago | a certain time in the past | 2 years ago |
before | earlier than a certain point of time | before 2004 |
to | telling the time | ten to six (5:50) |
past | telling the time | ten past six (6:10) |
to / till / until | marking the beginning and end of a period of time | from Monday to/till Friday |
till / until | in the sense of how long something is going to last | He is on holiday until Friday. |
by | in the sense of at the latest up to a certain time | I will be back by 6 o'clock. By 11 o'clock, I had read five pages. |
English | Usage | Example |
in |
|
|
at |
|
|
on |
|
|
by, next to, beside |
|
|
under |
|
|
below |
|
|
over |
|
|
above |
|
|
across |
|
|
through |
|
|
to |
|
|
into |
|
|
towards |
|
|
onto |
|
|
from |
|
|
English | Usage | Example |
from |
|
|
of |
|
|
by |
|
|
on |
|
|
in |
|
|
off |
|
|
out of |
|
|
by |
|
|
at |
|
|
about |
|
|